|
AIKEN COUNTY (02)
SCGS SC Cemetery Project |
Effective: 13 Feb 2009
Notes:
Green Color = Need to determine Cemetery Location and/or Name.
Refer to names at bottom of webpage when making queries.
( Newer Cemetery Listing might be available at http://www.sciway3.net/scgenweb/sc-cemetery-project/index.html )
| Cemetery | Map | GPS | Notes |
| ................................................................. |
............. |
...................................... |
................................................................................. |
| Aiken First Baptist | X | n33 33.683 , w81 43.067 | |
| Aiken Memorial | X | n33 36.600 , w81 43.700 | Beech Island |
| All Saints Church | X | n33 25.400 , w81 51.617 | |
| Ardis | |||
| Arthur,Stephen | |||
| Asbill | X | n33 49.883 , w81 37.850 | |
| Ashley Grove Church | X | n33 33.200 , w81 39.467 | |
| Barth | X available | ||
| Bath | X | n33 30.750 , w81 52.067 | |
| Baughmanville Church | X | n33 40.483 , w81 28.300 | |
| Bean Pond Church | X | n33 19.200 , w81 48.017 | |
| Beaverdam Church | X | n33 38.333 , w81 38.050 | |
| Beech Island Baptist | X | n33 25.817 , w81 52.100 | Beech Island |
| Bell Cemetery | X | n33 38.583 , w81 46.087 | |
| Bell Grove Church | X | n33 39.517 , w81 45.267 | |
| Berlin Baptist | Salley | ||
| Berry | X | n33 23.117 , w81 41.033 | |
| Bethany | X | n33 34.200 , w81 43.067 | |
| Bethcar Baptist | X | n33 38.783 , w81 26.367 | Wagener |
| Bethlehem Church | X | n33 33.533 , w81 47.983 | |
| Beulah Church | X | n33 26.500 , w81 31.817 | |
| Big Stevens Creek Baptist | Augusta View Heights | ||
| Black Family | |||
| Bonnett Farm | |||
| Brown #1 | X | n33 41.267 , w81 46.350 | |
| Brown #2 | X | n33 40.517 , w81 34.000 | |
| Burton Family | |||
| Busbee | not Aiken County | ||
| Butler-Prior | |||
| Caledonia Church | X | n33 44.400 , w81 30.917 | |
| Calvary | Aiken | ||
| Calvary Baptist | X | n33 40.540 , w81 17.912 | |
| Capers Chapel Methodist | X | n33 27.617 , w81 51.100 | |
| Carter | X | n33 32.800 , w81 51.450 | |
| Cedar Branch | X | n33 31.883 , w81 31.950 | |
| Cedar Creek Church-Hist. | X | n33 38.633 , w81 28.967 | |
| Central Church | X | n33 39.850 , w81 38.017 | |
| Chandler-Harling | |||
| Chaper Chapel Methodist | |||
| Chimebell Baptist | X | n33 25.233 , w81 43.833 | Aiken |
| China Spring Church-Hist. | X | n33 36.617 , w81 44.383 | |
| Chinquapin Church | X | n33 51.117 , w81 33.583 | |
| Christian Hill | Salley | ||
| Clark | X | n33 37.183 , w81 46.583 | |
| Clearwater Branch Church | X | n33 35.950 , w81 37.317 | |
| Clinton Methodist | X | n33 38.083 , w81 16.883 | Salley |
| Cochran-Morris | Directions available | ||
| Community | |||
| Cook Family | |||
| Corbitt Family | |||
| Corinth Baptist Church | X | n33 24.083 , w81 41.117 | |
| Corinth Church | X | n33 38.033 , w81 13.133 | |
| Cour.net | X | n33 39.433 , w81 36.150 | |
| Cullum | X | n33 42.667 , w81 36.067 | |
| Cumbee | X | n33 43.883 , w81 39.367 | |
| Cushman Family | |||
| Darien | X | n33 32.400 , w81 34.483 | |
| Davis-Hudson | |||
| Dorch | X | n33 21.050 , w81 33.733 | |
| Earl Church | X | n33 40.700 , w81 33.533 | |
| Easter Branch | X | n33 46.500 , w81 40.200 | |
| Edisto Church | X | n33 28.150 , w81 24.300 | |
| Fair Branch Church | X | n33 26.367 , w81 28.250 | |
| Fairfield | X | n33 23.083 , w81 38.900 | |
| Fairfield Church | X | n33 24.550 , w81 40.533 | |
| Family (Unknown Name) | |||
| Fell-Gunter | |||
| Fields | X | n33 37.833 , w81 51.617 | |
| First Baptist of Windsor | X | n33 28.983 , w81 31.000 | |
| Ford | X | n33 21.150 , w81 44.150 | |
| Four Mile Baptist | X | n33 24.817 , w81 40.633 | |
| Friendship Baptist | X | n33 25.617 , w81 46.933 | Aiken |
| Friendship Church | X | n33 35.033 , w81 22.767 | |
| Galilee Church | X | n33 24.533 , w81 49.217 | |
| Galphin | X | n33 22.950 , w81 49.167 | |
| Gantt Family #2 | |||
| Gantt Family, Israel Sr. | near Steadman | ||
| Gin Branch | |||
| Glover #1 | X | n33 26.733 , w81 49.583 | |
| Glover #2 | X | n33 28.800 , w81 50.300 | |
| Good Hope Church | X | n33 27.617 , w81 46.017 | |
| Good Springs Road | |||
| Goss | X | n33 33.633 , w81 31.283 | |
| Grandy Mill | |||
| Graniteville City Memorial | X | n33 34.133 , w81 47.650 | |
| Gray Family | |||
| Green | X | n33 39.067 , w81 48.100 | |
| Green Pond Church | X | n33 21.233 , w81 44.633 | |
| Gregory | X | n33 44.767 , w81 40.517 | |
| Griffin | Directions available | ||
| Gunter Mill, John | Directions available | ||
| Gunter-Johnson Family | X | n33 39.711 , w81 23.505 | |
| Gunter-Swedenburg Family | |||
| Hall Family | |||
| Hamburg | |||
| Hammond #1 | X | n33 25.183 , w81 51.733 | |
| Hammond #2 | X | n33 31.583 , w81 58.783 | |
| Hammond Grove Baptist | X | n33 32.034 , w81 57.990 | X available |
| Hankinson | |||
| Hankinson-Meyer | X | n33 22.550 , w81 50.483 | |
| Hardy's Baptist | |||
| Hartley | X | n33 50.667 , w81 33.583 | |
| Hayden Baptist | X | n33 35.383 , w81 35.100 | |
| Hazel Grove Church | X | n33 26.817 , w81 53.600 | |
| Herron Family | |||
| Hillcest Baptist | |||
| Holley | |||
| Holley-Glover | |||
| Hollow Creek Baptist | X | n33 24.350 , w81 46.150 | Hollow Creek |
| Holsenback Family | |||
| Hooker Family | |||
| Howell Family | Directions available | ||
| Indian Grove Church | X | n33 24.117 , w81 47.583 | |
| Jackson | X | n33 20.100 , w81 46.900 | |
| Jackson Memorial Park | X available, Jackson | ||
| Jacksonville Church | X | n33 33.833 , w81 51.017 | |
| Jerusalem Church | X | n33 45.783 , w81 38.533 | |
| Jeter Baptist | North Augusta | ||
| Johnson Family | |||
| Joiner Family | |||
| Jordan Church | X | n33 26.883 , w81 26.033 | |
| Kaney Family | |||
| Kathwood Church | X | n33 21.933 , w81 50.400 | |
| Kedron Baptist | X | n33 41.867 , w81 35.933 | |
| Kneece | X | n33 50.050 , w81 33.500 | |
| Langley (new) | X | n33 30.750 , w81 50.067 | |
| Langley (old) | X | n33 30.783 , w81 50.450 | |
| Levels Baptist | X | n33 32.600 , w81 40.600 | |
| Lighthouse Community Chapel | |||
| Macedonia Church | X | n33 37.783 , w81 42.150 | |
| Magnolia Church | X | n33 41.600 , w81 34.900 | |
| Martin, Henry Family | |||
| Matlock Church | X | n33 20.433 , w81 49.100 | |
| Merritts Bridge Church | X | n33 41.283 , w81 32.583 | |
| Millbrook | X | n33 31.433 , w81 43.033 | |
| Mims Grove Church | X | n33 34.867 , w81 55.333 | |
| Monetta Church | X | n33 50.283 , w81 36.150 | |
| Montmorenci First Baptist | X | n33 31.450 , w81 38.033 | |
| Morris Family | |||
| Mount Beulah Baptist | X | n33 26.600 , w81 32.117 | |
| Mount Calvary | X | n33 46.433 , w81 41.617 | |
| Mount Ebal Church | X | n33 48.933 , w81 31.333 | |
| Mount Figuration Church | X | n33 32.967 , w81 54.567 | |
| Mount Harmon Baptist | |||
| Mount Harris | X | n33 30.100 , w81 40.933 | |
| Mount Hill Church | X | n33 31.850 , w81 36.450 | |
| Mount Pisgah | X | n33 38.133 , w81 39.533 | |
| Mount Pleasant Church | X | n33 20.550 , w81 48.267 | |
| Mount Pleasant Church | X | n33 46.883 , w81 38.167 | |
| Mount Sinai Church | X | n33 43.050 , w81 44.617 | |
| Mount Zion Church | X | n33 21.983 , w81 49.000 | |
| Nail-Neal-Low-Bradford-Mims | |||
| Needham Brown | X | n33 38.100 , w81 44.883 | |
| New Holland Community Memorial | X | n33 41.890 , w81 29.470 | |
| New Mount Hermon Church | X | n33 40.233 , w81 17.600 | |
| Nicholson | X | n33 39.500 , w81 51.717 | |
| Nicholson | not Aiken County | ||
| Oak Grove Baptist | X | n33 44.967 , w81 31.417 | |
| Oak View | Salley | ||
| Ocean Grove Baptist | X | n33 37.250 , w81 35.917 | |
| Old Storm Branch Baptist | X | n33 29.383 , w81 54.450 | |
| Onslow Memorial Park | |||
| Owens Family | |||
| Parks Church | X | n33 24.850 , w81 49.917 | |
| Patrick Family | |||
| Pemberton Family | |||
| Pentecostal Holiness Church | X | n33 41.600 , w81 29.433 | |
| Pentecostal Holiness Church | X | n33 39.033 , w81 40.467 | |
| Pentecostal Methodist | X | n33 30.633 , w81 47.567 | |
| Perry Baptist | X | n33 37.589 , w81 18.903 | |
| Perry First Assembly of God | X | n33 38.218 , w81 19.361 | |
| Pine Forest Church | X | n33 30.033 , w81 48.950 | |
| Pine Grove Baptist | X | n33 31.150 , w81 52.950 | |
| Pine Grove Church | X | n33 29.467 , w81 52.683 | |
| Pinelawn | |||
| Pineview Memorial Gardens | X | n33 32.750 , w81 57.600 | |
| Pleasant Grove Baptist | |||
| Plunkett #1 | X | n33 35.500 , w81 36.267 | |
| Plunkett #2 | X | n33 40.633 , w81 36.683 | |
| Plunkett #3 | X | n33 42.029 , w81 39.454 | |
| Poole Family | X | n33 38.408 , w81 21.053 | |
| Powell Family | |||
| Randall Branch Church | X | n33 38.683 , w81 41.583 | |
| Rawls Family | |||
| Redd Family | |||
| Redds Branch Baptist | X | n33 33.900 , w81 39.567 | |
| Rish Family | |||
| Rock Hill Baptist | X | n33 34.317 , w81 31.933 | |
| Rocky Grove Baptist | X | n33 35.150 , w81 17.150 | |
| Rocky Springs Baptist | X | n33 38.250 , w81 33.533 | |
| Rogers Family | |||
| Rosa Hill Church | X | n33 37.867 , w81 32.450 | |
| Rosemary Church | X | n33 28.267 , w81 35.000 | |
| Ross Family | |||
| Runs Church | X | n33 24.600 , w81 49.750 | |
| Saint Catherine Church | X | n33 20.817 , w81 49.700 | |
| Saint Johns Church | X | n33 22.933 , w81 46.383 | |
| Saint Mark's | X | n33 26.217 , w81 46.150 | |
| Saint Marks Church | X | n33 25.717 , w81 45.100 | |
| Saint Mary Help of Christian Cath. | |||
| Saint Mary's | X | n33 33.950 , w81 46.283 | |
| Saint Paul Methodist | X | n33 24.567 , w81 41.133 | |
| Saint Thaddeus | X | n33 33.700 , w81 43.500 | |
| Salley Family | |||
| Sancified Church | X | n33 33 850 , w81 50.217 | |
| Sand Hill Gardens | X | n33 28.267 , w81 24.383 | |
| Sanders | X | n33 45.433 , w81 39.700 | |
| Sawyer | X | N33 47.00 , W81 33.750 | |
| Sawyer Family | |||
| Scott #1 | X | n33 33.683 , w81 33.717 | |
| Scott #2 | X | n33 37.717 , w81 42.817 | |
| Seigler #1 | X | n33 38.517 , w81 39.417 | |
| Seigler #2 | X | n33 38.833 , w81 39.783 | |
| Seigler #3 | X | n33 38.900 , w81 38.633 | |
| Seivern Baptist | X | n33 42.850 , w81 24.600 | |
| Shiloh Church | X | n33 39.468 , w81 42.334 | |
| Sizemore Family | |||
| Smyrna Church | X | n33 32.617 , w81 24.750 | |
| Southland | |||
| Spring | X | n33 24.233 , w81 42.733 | |
| Spring Branch Baptist | X | n33 29.350 , w81 26.483 | |
| Springfield Church | X | n33 40.867 , w81 48.551 | |
| Spring Grove | North Augusta | ||
| Steam Hill Bottom | |||
| Storm Branch Baptist | |||
| Sunset Hill | X | n33 29.850 , w81 58.867 | |
| Sunset Memory Gardens | X | n33 31.633 , w81 51.033 | |
| Susan Union Church | X | n33 21.100 , w81 51.917 | |
| Tabernacle Church | X | n33 32.817 , w81 26.367 | |
| Talatha Church | X | n33 28.233 , w81 40.767 | |
| Talatha-Toole Family | |||
| Taylor, Tom | |||
| Thomas Family | Beech Island | ||
| Timmerman | X | n33 43.833 , w81 44.383 | |
| Tinch Family | |||
| Toole Family | |||
| Town Creek Baptist | X | n33 30.800 , w81 44.983 | |
| Tranquility Farm | Aiken | ||
| Tyler | X | n33 36.200 , w81 22.733 | |
| Tyler-Johnson | |||
| Union Church |