|
GREENVILLE COUNTY (23)
SCGS SC Cemetery Project |
Effective: 08 Jun 2008
Notes:
Green Color = Need to determine Cemetery Location and/or Name.
Refer to names at bottom of webpage when making queries.
| Cemetery | Map | GPS | Notes |
| Abner Creek Baptist | |||
| Adams Family | X | N34 45.295 , W82 19.557 | Unknown Name #9 TPOTP #47 |
| African-American Church Cemeteries | |||
| Aiken Chapel Baptist | X | n34 55.200 , w82 18.183 | |
| American Spinning | X | n34 52.891 , w82 24.563 | |
| Anitoch Christian | X | N34 44.251 , W82 20.948 | |
| Antioch Presbyterian | X | n34 46.695 , w82 11.197 | TPOTP #98 |
| Anitoch Methodist | In Pickens County | ||
| Ashmore Family #1 | X | N34 43.026 , W82 20.327 | |
| Ashmore Family #2 | X | N34 42.620 , W82 20.696 | TPOTP #61 |
| Ashmore Family #3 | TPOTP #74 | ||
| Ashmore-McDaniel Family | |||
| Austin Family | X | n34 47.471 , w82 15.619 | TPOPT #174 |
| Babb-Kellett Family | X | n34 36.667 , w82 13.450 | |
| Bailey-Cunningham Family | X | n34 55.603 , w82 14.758 | TPOTP #156 |
| Bakers Chapel Methodist (N) | X | N34 47.521 , W82 25.079 | |
| Barton's Memorial Chapel (N) | X | n35 00.867 , w82 17.112 | |
| Barton's Memorial Pentecostal Holiness | |||
| Bates Family #1 | X | n35 03.142 , w82 31.399 | |
| Bates Family #2 | X | n35 03.241 , w82 31.016 | TPOTP #161 |
| Bates Family | |||
| Beech Springs Pentecostal | X | N34 35.659 , W82 24.256 | |
| Belvue Cemetery | X | n35 00.367 , w82 24.700 | |
| Belue Family | X | n35 08.567 , w82 14.547 | aka Pierce Family |
| Bailey Family | TPOTP #156 US25N | ||
| Benson-McWhite Family | X | n34 48.057 , w82 25.627 | TPOTP #132 |
| Benson-Vaughn Family | X | N34 47.109 , W82 24.688 | |
| Berea Baptist | X | N34 53.636 , W82 28.259 | |
| Beth Israel | X | N34 50.710 , W82 26.619 | |
| Bethany Baptist | X | N35 00.592 , W82 28.690 | |
| Bethel Methodist | X | N34 46.669 , W82 16.347 | |
| Bethel Baptist | X | N34 45.717 , W82 23.232 | now Son Point Baptist |
| Bethlehem Baptist (N) | X | N34 42.548 , W82 14.003 | |
| Bethlehem United Methodist | X | N34 48.241 , W82 26.667 | |
| Bethuel Baptist | X | n34 48.143 , w82 23.132 | |
| Beulah Baptist | In Laurens County | ||
| Bishop Family | TPOTP #190 US25N | ||
| Blassingame Family | Hwy124 or Hwy123 | TPOTP #28 near Hwy 25 | |
| Blue Ridge Free Will Baptist | X | n35 09.133 , w82 15.383 | |
| Blythe Family | X | n35 05.301 , w82 27.352 | TPOTP #2 |
| Boland Family | X | N34 34.330 , W82 17.143 | |
| Boswell Family | X | n35 02.658 , w82 23.356 | TPOTP #113 |
|
Bramlett Family |
n34 45.802 , w82 22.552 |
TPOTP #60 |
|
| Brockman Family | X | n34 49.641 , w82 11.176 | |
| Bruce Family | X | N34 43.834 , W82 11.786 | TPOTP #4 |
| Brushy Creek Baptist | X | n34 53.533 , w82 17.633 | (Eastgate) |
| Brutontown Society Ground | |||
| Buena Vista | X | n34 53.400 , w82 16.350 | |
| Burnsview Baptist | X | n34 50.426 , w82 10.051 | |
| Butler Family | X | N34 47.386 , W82 13.870 | |
| Camp Creek Baptist | X | n35 03.267 , w82 19.767 | |
| Campbell Family | X | N34 41.835 , W82 22.764 | TPOTP #81-X#5 |
| Cannada Family | |||
| Cannon Family | X | n35 03.394 , w82 20.943 | |
| Cannon Memorial | X | N34 42.141 , W82 13.295 | |
| Capps Family | X | n35 07.447 , w82 31.199 | |
| Carter Family | TPOTP #23 near Princeton | ||
| Cedar Grove Baptist | X | N34 44.065 , W82 15.025 | |
| Cedar Rock Baptist | |||
| Cedar Shoals Baptist | X | N34 34.442 , W82 24.281 | |
| Charles Family | X | N34 41.939 , W82 23.844 | |
| Chastain Family | X | n35 02.836 , w82 20.807 | TPOTP #108 |
| Cherry Hill Baptist | X | n35 07.033 , w82 23.600 | |