|
GREENVILLE COUNTY SC (23)
SCGS SC Cemetery Project |
Effective: 06 Oct 2009
|
Greenville County Chapter of SC Genealogical Society Cemetery Survey Book Surname Indexes Submitted by: Herb Clark
This Surname Index WILL NOT provide you with an Individual's Date-of-Birth or Date-of-Death. It will only tell you in what Genealogical Society Cemetery Survey Book, your surname data is located in and on what page number.
[ Purchasing Link for Survey Books ]
Book 1 = Greenville County Cemeteries (105) Book 2 = Greenville County Cemeteries (77) Book 3 = Greenville County Cemeteries (2), Springwood & Nazareth Presbyterian Book 4 = Greenville County Cemeteries (36) Book 5 = Greenville County Cemeteries (2), Graceland (West) & Beth Israel Book 6 = Greenville County Cemeteries, (4) White & (8) Black Book 7 = Greenville County Cemeteries (55)
|
|
Book 1 |
A - C |
D - J |
K - R |
S - Z |
|
|
Book 2 |
A - G |
H - P |
Q - Z |
||
|
Book 3 |
A - M |
N - Z |
|
||
|
Book 4 |
A - F |
G - O |
P - Z |
|
|
|
Book 5 |
A - F |
G - M |
N - Z |
||
|
Book 6 |
A - G |
H - Z |
|
||
|
Book 7 |
A - G |
H - P |
Q - Z |
|
Notes:
Green Color = Need to determine Cemetery Location and/or Name.
Refer to names at bottom of webpage when making queries.
A more up-to-date Cemetery Listing might be available at http://www.sciway3.net/scgenweb/sc-cemetery-project/index.html.
Visit this website and compare webpage Effective Dates, if, you can't find what your searching for.
| Cemetery | Maps | Photos | GPS | Notes |
| Adams Family | M | P | N34 45.295 , W82 19.557 | TPOTP #47 |
| American Spinning | M | P | N34 52.877 , W82 24.578 | |
| Anitoch Christian | M | P | N34 44.251 , W82 20.948 | |
| Antioch Presbyterian | M | n34 46.695 , w82 11.197 | TPOTP #98 | |
| Ashmore Family #1 | M | P | N34 43.026 , W82 20.327 | TPOTP #74 |
| Ashmore Family #2 | M | P | N34 42.620 , W82 20.696 | TPOTP #61 |
| Austin Family | M | n34 46.989 , w82 15.303 | TPOPT #174 | |
| Bailey-Cunningham Family | M | n34 55.603 , w82 14.758 | TPOTP #156 | |
| Bakers Chapel Methodist (N) | M | P | N34 47.521 , W82 25.079 | |
|
Barton's Memorial Chapel (N) |
|
n35 00.867 , w82 17.112 |
aka Barton's Memorial Pentecostal Holiness |
|
| Bates Family #1 | M | n35 03.142 , w82 31.399 | ||
| Bates Family #2 | M | n35 03.241 , w82 31.016 | TPOTP #161 | |
| Bates Family #3 | ||||
| Beech Springs Pentecostal | M | P | N34 35.659 , W82 24.256 | |
| Belue Family | M | n35 08.567 , w82 14.547 | aka Pierce Family | |
| Benson Family | TPOTP #76 | |||
| Benson-McWhite Family | M | n34 48.066 , w82 25.347 | TPOTP #132 | |
| Benson-Vaughn Family | M | P | N34 47.109 , W82 24.688 | |
| Berea Baptist | M | P | N34 53.636 , W82 28.259 | |
| Beth Israel | M | P | N34 50.710 , W82 26.619 | |
| Bethany Baptist | M | P | N35 00.592 , W82 28.690 | |
| Bethel Methodist | M | P | N34 46.669 , W82 16.347 | TPOTP #3 |
| Bethel Baptist | M | P | N34 48.143 , W82 23.132 | |
| Bethlehem Baptist (N) | M | P | N34 42.548 , W82 14.003 | |
| Bethlehem Methodist | M | P | N34 48.241 , W82 26.667 | |
| Bethuel Baptist | M | n34 48.143 , w82 23.132 | aka Son Point Baptist | |
| Bishop Family | TPOTP #190 US25N | |||
| Blassingame Family | TPOTP #28 near Hwy 25 | |||
| Blue Ridge Free Will Baptist | M | n35 09.133 , w82 15.383 | ||
| Blythe Family | M | n35 04.994 , w82 27.898 | TPOTP #2 | |
| Boland Family | M | P | N34 34.330 , W82 17.143 | |
| Boswell Family | M | n35 02.658 , w82 23.356 | TPOTP #113 | |
|
Bramlett Family |
|
n34 45.856 , w82 22.435 |
TPOTP #60 |
|
| Bruce Family | M | P | N34 43.834 , W82 11.786 | TPOTP #4 |
| Brushy Creek Baptist | M | n34 53.533 , w82 17.633 | TPOTP #97 | |
| Brutontown Society Owned Cemetery | P | N34 52.479 , W82 23.978 | TPOTP #52 | |
| Buena Vista | M | n34 53.400 , w82 16.350 | ||
| Burnsview Baptist | M | n34 50.426 , w82 10.051 | ||
| Butler Family | M | P | N34 47.386 , W82 13.870 | |
| Camp Creek Baptist | M | n35 03.267 , w82 19.767 | ||
| Campbell Family | M | P | N34 41.835 , W82 22.764 | TPOTP #81 |
| Cannada Family | ||||
| Cannon Family | ||||
| Cannon Memorial Park | M | P | N34 42.141 , W82 13.295 | |
| Capps Family | M | n35 07.447 , w82 31.199 | ||
| Carter Family | TPOTP #23 near Princeton | |||
| Cedar Grove Baptist | M | P | N34 44.065 , W82 15.025 | |
| Cedar Shoals Baptist | M | N34 34.442 , W82 24.281 | ||
| Charles Family | M | P | N34 41.939 , W82 23.844 | |
| Chastain Family | TPOTP #108 | |||
| Cherry Hill Baptist | M | n35 07.033 , w82 23.600 | ||
| Choice Family | M | P | N34 35.341 , W82 14.305 | TPOTP #18 |
| Christ Episcopal Methodist | M | P | N34 51.056 , W82 23.638 | TPOTP #20 |
| Church of God Prophecy, The | n35 04.816 , w82 16.040 | Howe & Suddeth | ||
| Clark Family | TPOTP #110 Tigerville Road | |||
| Clear Springs Baptist | M | P | N34 45.771 , w82 11.731 | |
| Clearview Baptist | M | n34 58.000 , w82 24.567 | ||
| Cleveland Family | M | P | N35 01.307 , W82 29.699 | TPOTP #31 |
| Cleveland First Baptist | M | n35 04.033 , w82 30.950 | aka Middle River Baptist | |
| Cleveland-McKenzie Family | M | P | N34 44.712 , W82 23.925 | aka Machen Family, TPOTP #114 |
| Coleman Memorial | M | P | N34 59.689 , W82 28.463 | |
| Columbia Baptist | M | P | N34 31.396 , W82 18.463 | TPOTP #123 |
| Conestee Community Memorial | M | P | N34 45.738 , W82 21.378 | |
| Cool Springs Primative Baptist | M | n35 03.433 , w82 24.783 | ||
| Cooley, Hiram | M | n34 33.569 , n82 24.924 | ||
| Cooley-Whitt Family | M | N34 31.883 , W82 21.717 | ||
| Cooper Family, John | M | N34 47.654 , W82 27.564 | ||
| Copeland Family | ||||
| Couch-Parnell Family | M | P | N35 03.276 , W82 28.334 | aka Dog Run Baptist |
| Cox's Chapel Baptist | M | P | N35 04.188 , W82 28.875 | |
| Cox Family | M | P | N34 44.198 , W82 21.951 | |
| Cox-McCoy Family | M | n35 03.982 , w82 26.651 | ||
| Cross Plains Baptist | M | n35 05.683 , w82 24.983 | ||
| Cross Roads Baptist | M | P | N34 49.151 , W82 12.378 | |
| Crymes Family | M | P | N34 44.640 , W82 10.206 | TPOTP #126 |
| Cureton Family | M | P | N34 41.606 , W82 19.986 | |
| Cureton Family, Abner | TPOTP #155 | |||
| Davenport Family | M | n35 06.190 , w82 32.820 | TPOTP #24 | |
| Daventown Baptist | M | P | N34 34.422 , W82 19.106 | TPOTP #125 |
| Davis Family #1 | M | n34 45.084 , w82 10.271 | TPOTP #127 | |
| Davis Family #2 | M | n34 45.168 , w82 10.602 | ||
| Dickerson-Williams Plantation (Slaves) | M | P | N34 39.387 , W82 23.514 | |
| Donaldson-McCullough Family | M | P | N34 34.023 , W82 18.129 | TPOTP #14 |
| Double Springs Baptist | M | n34 58.883 , w82 19.900 | ||
| Douthit, Solomon (grave) | M | n35 03.933 , w82 37.588 | TPOTP #168 | |
| Drake Family | M | P | N35 07.239 , W82 32.377 | |
| Duke Family | M | n35 07.450 , w82 32.535 | ||
| Duncan Chapel Methodist | M | P | N34 54.739 , W82 25.825 | TPOTP #70 |
| Earle Family | TPOTP #36 | |||
| Earle-Stone Family | M | P | N34 52.497 , W82 24.916 | TPOTP #38 |
| East North Street Baptist | M | n34 52.600 , w82 19.250 | aka Rock Hill Baptist | |
| Ebenezer Baptist | M | P | N34 59.640 , W82 28.411 | |
| Ebenezer Methodist | M | P | N34 50.925 , W82 13.593 | |
| Ebenezer Welcome Baptist | M | n35 05.750 , w82 16.783 | ||
| Edgewood Baptist | M | P | N34 51.810 , W82 17.683 | aka Boiling Springs Baptist |
| Edgewood Memorial Park | M | n34 56.317 , w82 13.433 | aka City of Greer, TPOTP #12 | |
| Edwards Family #1 | M | n34 53.172 , w82 20.293 | TPOTP #63 | |
| Edwards Family #2 | TPOTP #149 | |||
| Emery-Lindsey Family | By Glassy | |||
| Enoree Baptist | M | n34 58.983 , w82 24.167 | TPOTP #159 | |
| Enoree Fork Baptist | M | n34 53.383 , w82 16.300 | ||
| Fairview Baptist | M | n34 56.817 , w82 16.283 | ||
| Fairview Presbyterian | M | P | N34 38.654 , W82 15.049 | |
| Faith Temple | M | n34 59.467 , w82 20.617 | ||
| Fellowship Church | M | n34 53.500 , w82 19.067 | ||
| Fellowship Community Memorial | M | P | N34 41.751 , W82 19.678 | |
| Few's Chapel (old) | M | n35 01.830 , w82 18.684 | TPOTP #111 | |
| Few's Chapel (new) | M | n35 02.150 , w82 18.117 | ||
| Five Forks Baptist | M | P | N34 48.527 , W82 13.858 | |
| Flat Rock Baptist | M | P | N34 41.735 , W82 24.062 | |
| Forester Church | M | n34 46.533 , w82 19.465 | TPOTP #5 | |
| Forester-Southern | M | n35 04.058 , w82 24.105 | TPOTP #78 | |
| Forestville Baptist | M | n34 56.950 , w82 29.267 | ||
| Fork Shoals Baptist | M | P | N34 37.309 , W82 18.898 | TPOTP #172 |
| Fountain Inn Community Memorial | M | P | N34 41.531 , W82 11.588 | |
| Fowler Family | M | n34 46.044 , w82 17.047 | TPOTP #165, aka Della's Corner | |
| Franklin Baptist | M | n34 56.337 , w82 13.914 | ||
| Friendship Baptist | M | P | N35 01.017 , W82 34.950 | TPOTP #41 |
| Gaines Family | M | P | N34 30.557 , W82 18.254 | |
| Gantt Family | M | n34 46.244 , w82 25.914 | TPOTP #37 | |
| Gap Creek Baptist | M | P | N35 07.602 , W82 31.461 | TPOTP #119 |
| Garrison Family | M | P | N34 43.453 , W82 26.625 | TPOTP #131 |
| Gethsemane Baptist (N) | M | P | N34 52.958 ,Ww82 23.464 | |
| Gibson-Taylor Family | M | n34 55.187 , w82 18.440 | TPOTP #88 | |
| Glassy Mountain Baptist | M | n35 07.317 , w82 18.550 | TPOTP #152 | |
| Glassy Mountain Church of God | Hwy Old 11 | |||
| Golden Grove Baptist | M | P | N35 03.367 , W82 27.132 | |
| Goodlett Family #1 | M | n35 00.600 , w82 30.459 | TPOTP #48 | |
| Goodlett Family #2 | TPOTP #49, reinterred at Springwood | |||
| Gosnell-Pruitt Family | ||||
| Gowansville Baptist | M | n35 07.100 , w82 13.450 | TPOTP #144 | |
| Grace Chapel | M | P | N34 58.114 , W82 28.578 | TPOTP #32, aka Ewbank |
| Graceland Memorial (West) | M | P | N34 50.589 , W82 26.665 | |
| Graceland Memorial (East) | M | P | N34 49.130 , W82 15.185 | |
| Grandview Memorial Garden | M | P | N34 58.675 , W82 27.371 | |
| Gray Methodist, Emma | M | P | N34 48.640 , W82 26.343 | |
| Green Family | M | n34 54.256 , w82 17.056 | aka Green-Hawkins, TPOTP #147 | |
| Green Family, William | M | n34 51.451 , w82 15.526 | TPOTP #189 | |
| Green-Miller Family | TPOTP #123 | |||
| Greenville County Home Cemetery | M | P | N34 52.616 , W82 23.532 | |
| Greenville County Indigent Cemetery | M | n 35 00.714 , w82 16.517 | ||
| Greenville Memorial Gardens | M | P | N34 42.425 , W82 23.579 | |
| Gresham Family | M | n34 48.205 , w82 13.577 | TPOTP #84 | |
| Grove Station Baptist | M | P | N34 44.023 , W82 26.825 | |
| Gum Springs Pentecostal Holiness | M | n35 01.467 , w82 19.900 | ||
| Hagood-Hightower Family | M | n35 08.023 , w82 27.065 | TPOTP #118 | |
| Hall Family | M | n35 00.717 , w82 31.883 | ||
| Hamby-Stokes Family | M | n34 47.250 , w82 17.167 | ||
| Hammett Family | M | n34 53.544 , w82 15.764 | TPOTP #148 | |
| Harbin-Howell Family | M | P | N34 49.690 , W82 15.690 | TPOTP #91 |
| Hardin Family | M | P | N35 04.183 , W82 36.933 | TPOTP #175 |
| Harkins Family | M | P | N35 03.720 , W82 38.617 | |
| Harrison Family | M | P | N34 40.252 , W82 17.745 | TPOTP #92 |
| Hart Family | M | P | N35 06.800 , W82 33.083 | TPOTP #56 |
| Hawkins Family | M | n34 53.408 , w82 17.735 | ||
| Hawkins-Hightower Family | M | n35 06.741 , w82 26.665 | TPOTP #79 | |
| Hawkins-Shockley Family | TPOTP #199 | |||
| Hendrick, Infant | n34 47.142 , w82 18.446 | Son of D.F. & N.R., grave reinterred at GV049 Cannon Memorial | ||
| Hennon-Jenkinson-Smith Family | M | P | N34 46.248 , W82 21.646 | TPOTP #62 |
| Hicks Family | M | P | N34 46.542 , W82 22.487 | |
| Highland Baptist | M | n35 05.183 , w82 19.400 | aka Dickey's Chapel, TPOTP #128 | |
| Highland Church of God | M | n35 05.340 , w82 19.698 | ||
|
Highland Church of God of Prophecy |
M |
|
n35 04.816 , w82 16.040 |
|
| Hillcrest Memorial Park | M | n34 56.884 , w82 12.358 | ||
| Hillside Baptist | M | P | N34 35.944 , W82 15.415 | |
| Hilltop Freewill Baptist | M | P | N35 06.183 , W82 26.886 | aka Garland Family |
| Hite-Morgan Family | M | n34 53.897 , w82 14.744 | TPOTP #185 | |
| Holliday-Williams Family | ||||
| Holly Springs Baptist | M | P | N34 34.686 , W82 23.823 | |
| Hopewell Methodist | M | P | N34 41.550 , W82 16.390 | |
| Howard Family | M | n34 44.112 , w82 14.386 | TPOTP #193 | |
| Howell Family | M | n34 53.483 , w82 19.063 | ||
| Howell Family, Leila | M | P | N34 44.155 , W82 26.766 | TPOTP #27 |
| Hudson Family #1 | TPOTP #87 | |||
| Hudson, Lunsford (grave) | M | P | N34 51.173 , W82 17.772 | |
| Huff Family | TPOTP #67 | |||
| Huff-Payne Family | M | P | N34 40.772 , W82 26.984 | TPOTP #89 |
| Hyde Family | M | n34 46.376 , w82 19.624 | TPOTP #6 | |
| Jackson Family | Hwy 101 | |||
| Jackson, David (grave) | ||||
| Jackson Grove Methodist | M | n34 58.500 , w82 21.383 | TPOTP #109 | |
| Jenkins, Raleigh Family | M | n34 58.652 , w82 22.070 | TPOTP #187 | |
| Jones Family | M | n35 00.450 , w82 20.148 | ||
| Jones Family, Bob | M | n34 52.483 , w82 21.828 | ||
| Jones Family, E. | TPOTP #130 | |||
| Jones Family, John | M | P | N34 43.502 , W82 11.263 | TPOTP #136 |
| Jones Family, Middleton | M | n34 47.599 , w82 13.887 | TPOTP #135 | |
| Joyce Family | M | P | N34 40.142 , W82 19.355 | TPOTP #143 Oak Lawn Rd. |
| Jubilee Baptist (N) | M | n34 57.417 , w82 18.683 | ||
| Judson Baptist | M | P | N34 49.982 , W82 27.369 | aka Greater Mount Calvary Baptist |
| Kelly Family | ||||
| Kilgore Family | M | P | N34 47.595 , W82 11.901 | TPOTP #13 |
| Laurel Creek Baptist | M | P | N34 50.417 , W82 20.720 | TPOTP #153 |
| Laurel Creek Methodist | M | n34 48.117 , w82 19.183 | ||
| League Family | M | P | N34 46.086 , W82 09.377 | |
| Lebanon Methodist (new) | M | P | N34 33.697 , W82 15.921 | TPOTP #16 |
| Lebanon Methodist (old) | aka Sullivan Lebanon Church, TPOTP #17 | |||
| Lenhardt Family | M | n34 52.316 , w82 28.294 | ||
| Lester Family | M | n34 47.200 , w82 13.078 | aka Scuffletown Family, TPOTP #7 | |
| Liberty Methodist | M | n35 05.167 , w82 14.867 | ||
| Lickville Presbyterian | M | P | N34 36.281 , W82 21.834 | TPOTP #170 |
| Ligon Family | M | n34 51.117 , w82 28.806 | ||
| Lima Baptist (new) | M | P | N35 05.162 , W82 27.052 | |
| Lima Baptist (old) | M | n35 05.152 , w82 26.514 | TPOTP #117 | |
| Lincoln Memorial | M | P | N34 52.465 , W82 23.855 | aka Veterans |
| Locust Hill Baptist | M | n35 00.950 , w82 22.783 | ||
| Lownde's Hill Baptist | M | P | N34 51.350 , W82 20.622 | |
| Maddox-Stokes Family | M | P | N34 45.275 , W82 15.589 | aka Simpsonville Church of God |
| Marietta First Baptist | M | P | N35 01.245 , W82 29.592 | |
| Marietta First Freewill Baptist | M | P | N35 02.220 , W82 30.322 | |
| Martin Family | M | n34 54.117 , w82 27.283 | aka Providence Baptist | |
| Martin-Hunt Family | M | n34 56.088 , w82 30.600 | ||
| Mastin Family | TPOTP #192 on J K. Brockman Pl. | |||
| Mauldin First Baptist | M | P | N34 46.516 , W82 18.560 | TPOTP #46 |
| Mauldin Methodist | M | P | N34 46.669 , W82 18.454 | |
| Maxwell Family | TPOTP #86 | |||
| McCarter Presbyterian | M | n34 52.103 , w82 21.360 | ||
| McClanahan Family | M | n34 53.031 , w82 27.309 | TPOTP #58 behind Winn-Dixie | |
| McCuen Family | M | P | N34 31.346 , W82 18.405 | TPOTP #57 |
| McCullough Plantation | M | P | N34 31.548 , W82 19.168 | TPOTP #19 |
| McCullough Plantation (Slaves) | M | P | N34 31.534 , W82 19.125 | |
| McDaniel Family | M | n34 47.256 , w82 19.564 | aka Ashmore-McDaniel Family, TPOTP #8 | |
| McDavid Family, James | M | P | N34 39.391 , W82 23.514 | TPOTP #83 |
| McDavid Family, John | M | P | N34 33.183 , W82 20.425 | TPOTP #39 |
| McKinney-Taylor Family | M | n35 02.905 , w82 23.547 | TPOTP #43 | |
| Meadow Fork Baptist | M | n35 02.900 , w82 23.417 | ||
| Middle River Baptist | M | n35 04.033 , w82 30.950 | TPOTP #162 | |
| Milford Baptist | M | n34 58.667 , w82 17.117 | TPOTP #186 | |
| Miller Family | M | P | N34 49.266 , W82 17.249 | |
| Miller Family, Israel | TPOTP #139 | |||
| Monastery of Sainte Clare | M | n34 53.237 , w82 22.153 | ||
| Moody Family | M | P | N35 02.571 , w82 34.958 | TPOTP #35 |
| Moon Family | ||||
| Moore's Chapel Methodist | M | P | N34 35.818 , W82 22.420 | aka Mose Chapel Methodist |
| Morris Family | M | n34 52.563 , w82 18.174 | TPOTP #29 | |
| Mosteller Family | M | n34 58.717 , w82 14.650 | TPOTP #171 | |
| Mount Ararat Baptist | M | P | N35 00.717 , W82 28.998 | |
| Mount Carmel Methodist | M | P | N35 06.012 , w82 26.883 | TPOTP #55 |
| Mount Lebanon | M | n35 01.883 , w82 14.100 | ||
| Mount Pleasant Baptist | M | n35 06.933 , w82 21.267 | ||
| Mount Pleasant Baptist | M | P | N34 46.504 , W82 23.644 | |
| Mount Sinai Baptist | M | P | N34 56.203 , W82 26.926 | |
| Mount Zion Methodist | M | P | N34 48.538 , W82 15.479 | |
| Mount Zion Baptist (N) | M | P | N34 41.746 , W82 11.558 | |
| Mountain Creek Baptist | TPOTP #42 | |||
| Mountain Creek Methodist | M | n34 55.233 , w82 21.417 | TPOTP #151 | |
| Mountain Grove Baptist | M | n35 01.450 , w82 24.083 | ||
| Mountain Hill Baptist | M | n35 08.783 , w82 19.867 | ||
| Mountain View Church | M | n35 05.383 , w82 13.217 | ||
| Mountain View Memorial | M | n34 56.683 , w82 13.750 | ||
| Mountain View Methodist | M | n35 01.877 , w82 21.436 | ||
| Mullinax Family | M | P | N35 09.001 , w82 29.636 | |
| Mush Creek Baptist | M | n35 02.817 , w82 23.017 | TPOTP #150 | |
| Needmore Community Memorial | M | n34 56.733 , w82 14.417 | ||
| New Forkville Baptist | M | P | N34 33.672 , W82 18.647 | |
| New Golden Grove Baptist | M | P | N34 42.021 , W82 26.779 | |
| New Liberty Baptist | M | n35 02.350 , w82 25.683 | TPOTP #160 | |
| New Mount Bethel Baptist | M | P | N34 39.949 , W82 26.832 | |
| New Pleasant Grove | M | P | N34 36.672 , W82 20.224 | |
| New Salem Baptist | M | n35 04.850 , w82 20.383 | ||
| North Fork Baptist | M | n35 08.267 , w82 24.767 | TPOTP #154 | |
| Oak Grove Baptist | M | n35 10.050 , w82 14.550 | TPOTP #157 | |
| Oak Hill Methodist | M | P | N34 33.582 , W82 21.384 | TPOTP #178 |
| Old Shady Oak Baptist #1 | M | P | N34 37.242 , W82 15.639 | |
| Old Shady Oak Baptist #2 | M | P | N34 43.273 , W82 13.182 | |
| O'Neal Church of God | M | n35 01.719 , w82 15.734 | ||
| Paris Mountain Holiness Baptist | M | P | n34 53.636 , w82 23.962 | aka Korean Church of God |
| Paris Mountain State Park | M | n34 55.466 , w82 21.977 | TPOTP #176 | |
| Paris-Townes Family | Hwy 123 near Pendleton St., TPOTP #51 | |||
| Parkins Family | M | P | N34 47.992 , W82 22.297 | TPOTP #40 |
| Payne Family | ||||
| Pennington Family | M | n35 01.044 , w82 17.217 | ||
| Perry-Thackston-Young Family | M | P | N34 54.241 , W82 26.007 | TPOTP #34 |
| Picket Family | TPOP #115, destroyed by Hwy Dept | |||
| Pilgrim Baptist | M | P | N34 45.906 , W82 12.124 | |
| Pilgrim Missionary Baptist, Old | M | P | N34 47.597 , W82 11.791 | |
| Pinedale Memorial Park | M | P | N34 45.632 , W82 26.954 | |
| Pisgah Methodist | M | P | N34 37.682 , W82 17.163 | TPOTP #173 |
| Pleasant Grove Baptist | M | n34 54.667 , w82 14.183 | TPOTP #166 | |
| Pleasant Hill Baptist | M | n35 03.800 , w82 17.167 | ||
| Pleasant View Baptist | M | P | N35 00.718 , W82 27.998 | |
| Pool Family #1 | M | n35 00.331 , n82 23.386 | TPOTP #112 | |
| Pool Family #2 | M | n34 58.500 , w82 21.200 | TPOTP #163 | |
| Popular Springs Baptist | M | P | N34 45.659 , W82 16.264 | USGS-M |
| Powell Family | M | n34 58.724 , w82 27.502 | TPOTP #129 | |
| Ragsdale-Ridgeway | M | P | N34 33.161 , W82 17.307 | TPOTP #71, aka Rice |
| Raines Family | M | P | N33 53.182 , W82 23.415 | |
| Rector Family #1 | M | n34 58.650 , w82 14.450 | ||
| Rector Family #2 | M | P | N34 51.338 , W82 16.986 | TPOTP #85 |
| Reedy Fork Baptist (N) | M | P | N34 41.334 , W82 19.309 | |
| Reedy Fork Baptist | M | P | N34 42.817 , W82 21.590 | |
| Reedy River Baptist (N) | M | P | N34 56.647 , W82 26.488 | TPOTP #82 |
| Reedy River Missionary Baptist | M | P | N34 46.490 , W82 20.356 | |
| Rehoboth Baptist | M | P | N34 40.687 , W82 26.682 | |
| Resthaven Memorial Gardens | M | P | N34 46.902 , W82 25.702 | |
| Richardson Family | M | n34 41.989 , w82 26.299 | TPOTP #10 | |
| Richland Church | M | P | n34 51.400 , w82 23.168 | |
| Rock Hill Baptist #1 | M | P | N34 50.405 , W82 16.833 | |
| Rock Hill Baptist #2 | M | P | N34 47.970 , W82 23.291 | TPOTP #101 |
| Rock Springs Baptist | M | n35 11.650 , w82 16.133 | ||
| Rocky Creek Baptist #1 | M | P | N34 49.239 , W82 16.132 | |
| Rocky Creek Baptist #2 | M | P | N34 42.433 , W82 18.140 | |
| Rocky Mount Baptist | M | n34 53.147 , w82 28.240 | ||
| Roper Mountain Baptist | M | P | N34 50.740 , W82 18.653 | |
| Rocky Methodist | M | P | N34 52.255 , W82 25.941 | aka Monaghan |
| Rosamond-Westfield Family | TPOTP #26 Hwy 20 | |||
| Rose Hill Baptist | M | N34 42.490 , W82 27.319 | ||
| Ross Family | TPOTP # 141 | |||
| Russ Family | TPOTP #80 | |||
| Saint John Methodist | M | n34 56.850 , w82 28.383 | ||
| Saint Luke's Methodist (N) | M | n34 59.133 , w82 23.017 | ||
| Saint Mark's Methodist (N) | M | n34 57.256 , w82 18.012 | ||
| Saint Mary's Catholic | M | P | N34 51.146 , w82 24.204 | |
| Saint Matthew's Methodist | M | n34 54.546 , w82 20.592 | ||
| Saint Matthew's Baptist (N) | M | P | N34 42.747 , W82 26.501 | |
| Saint Paul's Methodist (N) | M | n35 01.285 , w82 17.588 | ||
| Saint Peters | M | n34 52.152 , n82 18.747 | ||
| Salem Methodist | M | P | N34 48.167 , W82 25.701 | |
| Salem Methodist, Old | M | N34 47.110 , W82 26.867 | A-999 Photos | |
| Salmon Family, George | M | P | N35 02.277 , W82 27.436 | TPOTP #145 |
| Sandy Springs Baptist | M | P | N34 41.171 , W82 22.573 | TPOTP #167 |
| Shady Grove Baptist | M | P | N34 38.098 , W82 24.209 | |
| Sheffield Family | M | P | N34 46.293 , W82 18.853 | TPOTP #45 |
| Sheldon Family | M | n35 00.322 , w82 25.574 | TPOTP #116 | |
| Shockley Family #1 | M | n34 53.307 , w82 16.614 | TPOTP #142 | |
| Shockley Family #2 | TOPTP #196 | |||
| Simpsonville Community Memorial | M | P | N34 44.458 , W82 15.119 | TPOTP #121 |
| Slater Church of God Donated This Cemetery Land For Community Burials | M | P | N35 02.360 , W82 29.568 | |
| Slater Hill Baptist | s/a Slater Church of God(?) | |||
| Smith Family, Benjamin | TPOTP #138 | |||
| Smith, Catherine (grave) | M | P | N34 45.203 , W82 21.587 | TPOTP #72 |
| Smith Family, Nancy | TPOTP #138 | |||
| Smith Family, William | M | n34 51.665 , w82 14.712 | TPOTP #194 | |
| Smith-Vaughan Family | TPOTP #195 | |||
| Smith-Walker Family | M | P | N34 51.220 , W82 15.157 | TPOTP #140 |
| South Saluda Church | M | P | N35 03.520 , w82 34.158 | |
| Spillars Family | Iron Gate C.C. Simpsonville | |||
| Springfield Family, Dicey Langston | n34 58.530 , w82 25.065 | TPOTP #158 | ||
| Springwood Memorial | M | P | N34 51.305 , W82 23.801 | TPOTP #22 |
| Standing Springs Baptist | M | P | N34 43.593 , W82 17.369 | TPOTP #122 |
| Stephenson Methodist | M | n34 55.433 , w82 17.817 | aka Aikens Chapel Baptist | |
| Stewart-Watson Family | M | n35 04.440 , w82 15.060 | ||
| Stokes Family | M | n35 02.970 , w82 15.690 | ||
| Stokes Family, Hugh | TPOTP #44 | |||
| Stokes Family, Jeremiah | M | n34 50.263 , w82 22.709 | TPOTP #64 | |
| Stokes Family, John | M | n34 49.044 , w82 20.153 | TPOTP #65 | |
| Stroud Family | M | n35 03.198 , w82 25.680 | ||
| Suber Family | M | n34 55.357 , w82 16.131 | ||
| Sudduth Family | M | n35 04.465 , w82 16.694 | ||
| Tarrent Family | M | P | N34 41.059 , W82 25.935 | |
| Taylor's First Baptist | M | n34 55.386 , w82 17.488 | ||
| Terry's Creek Pentecostal | M | n35 07.650 , w82 26.717 | ||
| Thompson Family | ||||
| Thompson-Wynn Family | M | P | N34 55.468 , W82 27.888 | |
| Tigerville Baptist | M | n35 04.290 , w82 21.900 | ||
| Townsend-Waddle Family | M | P | N34 39.953 , W82 27.487 | TPOTP #25 |
| Traverler's Rest First Baptist | M | P | N34 57.945 , W82 26.797 | |
| Traverler's Rest Church of the Breathern | M | P | N34 58.408 , W82 30.264 | |
| Traverler's Rest Methodist | M | P | N34 57.896 , W82 26.590 | TPOTP #53 |
| Travis Park Memorial | ||||
| Trayham Family #1 | M | P | N34 31.583 , W82 15.333 | Graves reinterred at Trayham Family #2 |
| Trayham Family #2 | M | P | N34 31.586 , W82 15.512 | TPOTP #21 |
| Tyger Baptist | M | n35 04.633 , w82 21.267 | TPOTP #75 | |
| Union Baptist | M | P | N34 44.228 , W82 20.618 | |
| Unity Baptist | M | P | N34 40.725 , W82 15.390 | |
| Unknown Name #A | ||||
| Unknown Name #B | M | P | N34 51.069 , W82 29.021 | |
| Unknown Name #C | access road off 2915 Watson | |||
| Unknown Name #D | ||||
| Unknown Name #E | M | P | N35 09.021 , W82 29.108 | |
| Unknown Name #04 | M | P | N34 40.115 , W82 19.478 | |
| Unknown Name #06 | M | n34 42.614 , w82 20.690 | ||
| Unknown Name #07 | M | P | N34 45.247 , W82 23.736 | |
| Unknown Name #08 | M | n34 45.383 , w82 21.025 | ||
| Unknown Name #13 | M | n34 53.433 , w82 13.717 | ||
| Unknown Name #17 | M | n34 56.583 , w82 12.550 | ||
| Unknown Name #19 | M | n35 00.100 , w82 18.900 | ||
