LANCASTER COUNTY

(29)

 

SCGS SC Cemetery Project

               Effective: 08 Jun 2008

MainPage

 

 

Notes:

Green Color = Need to determine Cemetery Location and/or Name.

Refer to names at bottom of webpage when making queries.

 

Ref. # Cemetery GPS Source Notes
       
Abney Baptist   FaG  
Antioch Baptist N34 42.283 e W80 40.483 USGS-M  
Baskins N34 38.400 e W80 39.017 USGS  
Beaver Creek N34 33.350 e W80 43.517 USGS  
Belair Methodist N34 57.100 e W80 50.600 USGS-M  
Bethel Baptist N34 39.800 e W80 50.067 USGS-M Lancaster
Bethlehem Baptist N34 45.533 e W80 37.817 USGS-M  
Blackman N34 40.717 e W80 29.300 USGS  
Bright Light Baptist   FaG Health Springs
Buffalo Baptist   FaG  
Camp Creek AME N34 38.000 e W80 50.767 USGS-M  
Camp Creek Baptist N34 45,600 e W80 41.633 USGS-M  
Camp Creek Church N34 37.067 e W80 51.183 USGS  
Caskey N34 43.817 e W80 42.267 USGS  
Cato-Kennington-McManus   GW  
Cedar Creek AME N34 33.150 e W80 48.967 USGS-M  
Charlesboro Baptist N34 39.817 e W80 28.033 USGS-M  
Clinton Memorial N34 43.633 e W80 46.017 USGS  
Crossroads Baptist N34 36.150 e W80 26.833 USGS-M  
Cunningham-Summerville N34 29.933 e W80 49.317 USGS  
Cureton N34 48.867 e W80 47.633 USGS  
Douglas Presbyterian N34 39.900 e W80 48.467 USGS  
Evergreen   FaG  
Flat Creek Baptist N34 37.700 e W80 27.967 USGS-M  
Flint Ridge Baptist N34 36.933 e W80 37.983 USGS-M  
Fork Hill Baptist N34 39.233 e W80 37.217 USGS  
Gethsemane Baptist N34 31.083 e W80 50.600 USGS-M  
Gold Hill AME N34 54.550 e W80 50.817 USGS-M  
Gregory Cemetery N34 43.380 e W80 43.680 GW  
Haile Gold Mine Baptist N34 35.050 e W80 30.467 USGS-M  
Hammond   FaG Lancaster
Hanging Rock N34 31.433 e W80 37.183 USGS  
Hopewell Methodist N34 44.300 e W81 38.967 USGS-M  
Hudson N34 32.683 e W80 48.067 USGS  
Indian Hill AME N35 01.917 e W80 52.633 USGS-M  
Kings Bottom   FaG Catawba Reservation
Kingsbury N34 32.083 e W80 52.217 USGS  
Lancaster Memorial Park N34 42.117 e W80 47.650 USGS  
Laurel Hill N34 34.083 e W80 35.150 USGS  
Legacy Memorial Park   FaG  
Lynches Creek Primitive Baptist   FaG  
Macedonia Baptist N34 37.683 e W80 29.133 USGS-M  
Macedonia Baptist N34 53.850 e W80 51.317 USGS-M  
Massey (Taxahaw) N34 41.128 e W80 30.683 USGS-M Taxahaw
Midway Baptist N34 37.167 e W80 30.267 USGS-M  
Mobley N34 35.300 e W80 42.383 USGS  
Mount Calvary AME N34 39.517 e W80 42.800 USGS-M  
Mount Carmel #1 N34 37.200 e W80 47.267 USGS  
Mount Carmel #2 N34 35.783 e W80 46.783 USGS  
Mount Moriah AME N34 39.900 e W80 48.200 USGS-M  
Mount Nebo AME N34 47.450 e W80 42.800 USGS-M  
Mount Nebo Baptist N34 43.017 e W80 50.283 USGS-M  
Mount Tabor Methodist N34 46.650 e W80 46.317 USGS-M AME Zion
Mount Zion Baptist N34 33.133 e W80 39.933 USGS-M  
New Bethel N34 48.600 e W80 38.317 USGS  
New Bethel Baptist N34 41.417 e W80 37.583 USGS-M  
New Cut Presbyterian N34 46.717 e W80 40.383 USGS-M  
New Haven Church N34 38.883 e W80 27.250 USGS-M  
New Hope AME N34 45.433 e W80 39.483 USGS-M  
New Hope Baptist N34 37.267 e W80 45.667 USGS-M  
New Hope Baptist N34 37.300 e W80 46.017 USGS-M  
New Zion Missionary Baptist N34 43.217 e W80 37.117 USGS-M  
North Corner Methodist N34 49.233 e W80 47.833 USGS-M  
Oak Hill Baptist N34 44.050 e W80 31.650 USGS-M  
Oak Ridge ARP N34 38.317 e W80 43.300 USGS-M  
Oakhurst Baptist N34 35.127 e W80 37.857 E-Mail  
Old Presbyterian N34 43.033 e W80 46.400 USGS  
Osceola Methodist N34 54.417 e W80 48.583 USGS-M  
Pineview Baptist   FaG  
Pleasant Grove Baptist N34 39.300 e W80 39.050 USGS-M  
Pleasant Grove Church N34 30.545 e W80 38.154 USGS-M  
Pleasant Hill AME N34 35.483 e W80 39.933 USGS-M  
Pleasant Hill Church N34 37.533 e W80 41.217 USGS-M  
Pleasant Hill Methodist N35 00.133 e W80 51.683 USGS-M  
Pleasant Plains Church N34 48.650 e W80 39.350 USGS-M  
Pleasant Valley