|
LAURENS COUNTY (30)
SCGS SC Cemetery Project |
Effective: 08 Jun 2008
Notes:
Green Color = Need to determine Cemetery Location and/or Name.
Refer to names at bottom of webpage when making queries.
| Ref. # | Cemetery | GPS | Source | Notes |
| Abercrombe Family | N34 31.691 e W82 10.583 | SB #1 | ||
| Abercrombe Family | N34 37.968 e W82 12.145 | SB #2 | ||
| Allen Family | N34 31.374 e W82 02.412 | SB #2 | ||
| Antioch | N34 25.167 x W81 48.867 | USGS | ||
| Babb | N34 33.240 e W81 50.140 | USGS | ||
| Bailey Family | N34 29.310 e W81 57.392 | SB #2 | ||
| Baldwin-Henderson-Simpson | N34 34.625 e W82 09.207 | SB #1 | ||
| Ball Family | N34 31.272 e W82 11.358 | SB #1 | ||
| Ball-Parsons | N34 36.949 e W82 01.023 | SB #2 | ||
| Barksdale | N34 31.100 e W82 02.100 | USGS | ||
| Beaverdam | N34 23.433 e W81 59.550 | USGS | ||
| Beaverdam | N34 39.017 e W81 59.350 | USGS | ||
| Bellview | N34 31.050 e W81 56.650 | USGS | ||
| Benjamin-Nugent Family | N34 30.092 e W81 56.502 | SB #2 | ||
| Bethabara | N34 16.583 e W81 57.683 | USGS | ||
| Bethany | N34 44.633 e W82 08.617 | USGS | ||
| Bethany | N34 33.683 e W81 52.300 | USGS | ||
| Bethel | N34 26.733 e W82 04.950 | USGS | ||
| Bethel | N34 29.200 e W82 10.800 | USGS | ||
| Bethel Grove | N34 34.167 e W82 06.550 | USGS | ||
| Bethel Methodist | N34 30.050 e W82 00.950 | USGS | ||
| Bethlehem | N34 27.233 e W81 48.383 | USGS | ||
| Bethlehem | N34 20.083 e W82 07.200 | USGS | ||
| Bethlehem Methodist | N34 19.609 e W82 06.424 | SB #1 | ||
| Beulah | N34 37.817 e W82 12.700 | USGS | ||
| Bolt Family | N34 32.083 e W82 06.150 | USGS | ||
| Bramlett | N34 39.500 e W82 02.400 | USGS | ||
| Brown-Parsons Family | N34 43.160 e W82 07.862 | SB #2 | ||
| Burns, Russell | N34 34.638 e W82 03.366 | FAG | ||
| Cedar Grove | N34 45.050 e W82 06.533 | USGS | ||
| Cedar Grove | N34 23.883 e W82 03.583 | USGS | ||
| Center Rabon | N34 34.333 e W82 11.300 | USGS | ||
| Cheek | N34 38.000 e W82 05.833 | USGS | ||
| Chestnut Ridge | N34 30.133 e W82 05.267 | USGS | ||
| Christian Hope | N34 24.433 e W82 12.333 | USGS | ||
| Clark Family | N34 39.172 e W82 07.939 | SB #2 | ||
| Cleveland-Saxon Family | N34 28.723 e W82 07.912 | SB #1 | ||
| Colemen-Walker Family | SB #1 | SR 39 (Cross Hill area) | ||
| Crocker-Fowler-Reeder-Young | N34 25.782 e W82 01.879 | SB #1 | ||
| Cross Hill | N34 19.183 e W81 59.967 | USGS | ||
| Culberson-Elledge Family | N34 34.301 e W82 12.992 | SB #1 | ||
| Cunningham Family #1 | N34 24.768 e W82 02.982 | SB #1 | ||
| Cunningham Family #2 | N34 32.161 e W81 55.081 | SB #2 | ||
| Cunningham Family #3 | N34 18.986 e W82 03.245 | Per Richard Lorenz ralorenz@comcast.net | ||
| Davis Family | N34 26.898 e W81 53.130 | SB #1 | ||
| Davis-Williamson Family | N34 30.360 e W82 03.528 | SB #1 | ||
| Downs Family | N34 31.431 x W82 07.582 | R. Taylor | ||
| Dial-McDaniel Family | N34 27.931 e W82 06.908 | SB #1 | ||
| Dials | N34 35.700 e W82 09.450 | USGS | ||
| Dillard | N34 33.250 e W81 45.317 | USGS | ||
| Duncan Creek | N34 31.233 e W81 48.483 | USGS | ||
| Duncan Creek | N34 33.717 e W81 54.583 | USGS | ||
| Dunlap Family | SB #1 | SR-56 | ||
| Durbin Creek | N34 41.283 e W82 08.017 | USGS | ||
| Elledge Family | GeoCites | 1.5 miles off road? | ||
| Elze | N34 28.950 e W81 46.483 | USGS | ||
| First Presbyterian | N34 28.267 e W81 52.500 | USGS | ||
| Flannagan Family | N34 29.556 e W81 40.470 | SB #2 | ||
| Flat Ruff | N34 34.750 e W82 02.067 | USGS | ||
| Fleming Family | N34 32.832 e W81 49.534 | SB #1 | ||
| Foley-McPhearson Family | N34 33.578 e W82 12.930 | SB #1 | ||
| Franklin | N34 19.650 e W82 00.733 | USGS | ||
| Franklin Family | N34 33.238 e W82 08.695 | SB #2 | Unknown #23? | |
| Franks-Simmons Family | N34 29.778 e W81 59.502 | SB #1 | ||
| Friendship | N34 29.533 e W82 10.783 | USGS | ||
| Friendship | N34 39.150 e W82 05.433 | USGS | ||
| Friendship Methodist | N34 28.338 e W81 53.532 | FAG | ||
| Fuller-Ligon-Pucketts | N34 18.238 e W82 00.098 | SB #1 | ||
| Garner Family | N34 34.352 e W82 04.610 | SB #1 | ||
| Garrett-Glen Family | N34 39.617 e W82 03.467 | SB #2 | ||
| Garrett-Reader | N34 33.730 x W81 45.380 | Gary | ||
| Garrett-Robertson Family | N34 36.543 e W82 04.844 | SB #2 | ||
| Gilbert-Hunter Family | N34 45.562 e W82 09.125 | FaG | ||
| Goodgion Family | N34 32.259 e W82 08.912 | SB #2 | ||
| Gray Court | N34 36.217 e W82 07.267 | USGS | ||
| Green Pond |