LEE COUNTY

(31)

 

SCGS SC Cemetery Project

               Effective: 08 Jun 2008

MainPage

 

 

Notes:

Green Color = Need to determine Cemetery Location and/or Name.

Refer to names at bottom of webpage when making queries.

 

Ref. # Cemetery GPS Source Notes
         
Ashwood Church N34 07.283 e W80 20.600 USGS-M  
Barnettsville Church N34 09.083 e W80 18.033 USGS-M  
Benjamin Church N34 13.467 e W80 21.300 USGS-M  
Bethany Baptist N34 19.950 e W80 18.400 USGS  
Bethany Church N34 07.783 e W80 16.633 USGS-M  
Bethel Church N34 03.683 e W80 18.017 USGS-M  
Bethlehem Cemeteries N34 14.250 e W80 16.367 USGS  
Bethlehem N34 17.667 e W80 13.583 USGS  
Bishopville Presbyterian N34 13.000 e W80 15.017 FaG/USGS-M  
Browntown Church N34 12.117 e W80 18.683 USGS-M  
Calvary Church N34 12.817 e W80 22.267 USGS-M  
Campground N34 01.850 e W80 00.833 USGS  
Cedar Creek Baptist N34 13.450 e W80 20.733 FaG/USGS-M  
Church of the Nazarene N34 07.650 e W80 19.450 USGS-M  
Cole Family N34 04.283 e W80 03.233 GW  
Community Bible N34 10.933 e W80 26.350 FaG/USGS-M  
Concord Methodist N34 16.233 e W80 20.117 FaG/USGS-M  
Coopers N34 08.333 e W80 13.633 USGS  
Cypress N34 13.867 e W80 08.050 USGS  
Davis Family   FaG  
  http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2164269&CScnty=2343&
Elizabeth Church N34 13.167 e W80 24.717 USGS-M  
Friendship   FaG  
  http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2206357&CScnty=2343&
Grantham N34 18.933 e W80 10.350 USGS  
Gum Springs Church N34 13.583 e W80 19.500 USGS-M  
Hawkins N34 02.983 e W80 02.333 USGS  
Hebron Church N34 17.583 e W80 11.333 USGS-M  
Hepsibah Church N34 09.250 e W80 17.783 USGS-M  
High Hill Church N34 19.000 e W80 20.117 USGS-M  
King Emmanuel Church N34 02.567 e W80 06.367 USGS-M  
Little Zion Baptist N34 17.017 e W80 16.083 USGS-M  
Lockard N34 15.733 e W80 22.850 USGS  
Lowery   FaG Lynchburg
  http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2209607&CScnty=2343&
Lynchburg Presbyterian N34 03.317 e W08 03.817 NatReg  
Mangum Family   FaG Newberry
  http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2190423&CScnty=2343&
Marys N34 09.983 e W80 14.200 USGS  
McCaskill N34 14.067 e W80 24.117 USGS  
McLellan N34 11.333 e W80 17.067 USGS  
Mizpah Church N34 12.333 e W80 24.467 USGS-M  
Mount Calvary Church N34 09.200 e W80 25.467 USGS-M  
Mount Pleasant N34 10.683 e W80 09.083 USGS  
Mount Pleasant Church N34 03.950 e W80 09.083 USGS-M  
Mount Zion N34 19.750 e W80 16.433 USGS  
Mount Zion Church N34 06.050 e W80 13.700 FaG/USGS-M  
New Haven Church N34 09.333 e W80 21.400 USGS-M  
New Hope Church N34 17.417 e W80 19.500 USGS-M  
New Zion Church N34 08.783 e W80 12.550 USGS-M  
Parnell N34 11.900 e W80 07.467 USGS  
Pate N34 14.850 e W80 21.283 USGS  
Piedmont N34 12.383 e W80 16.150 USGS  
Red Hill Baptist N34 10.033 e W80 24.400 FaG/USGS-M  
Rembert Methodist N34 05.800 e W80 21.067 USGS  
Rock Hill Church N34 09.200 e W80 26.367 USGS-M  
Saint Andrew's Church of God N34 09.733 e W80 23.567 FaG/USGS-M  
Saint James Church N34 10.367 e W80 25.850 USGS-M  
Saint John's Methodist N34 08.700 e W80 26.033 USGS-M  
Saint Luke's N34 08.033 e W80 09.833 USGS  
Saint Mark's Baptist N34 09.317 e W80 17.200 FaG/USGS-M  
Saint Matthew's Church N34 17.217 e W80 16.100 USGS-M  
Saint Matthew's Church N34 20.283 e W80 20.150 USGS-M  
Saint Pauls #1 Church N34 08.750 e W80 10.917 USGS-M  
Saint Peters Church N33 59.250 e W80 10.200 USGS-M  
Saint Phillps Church N34 06.300 e W80 25.533 USGS-M  
Saint Phillps Church N34 14.333 e W80 25.000 USGS-M  
Saint Sinai Church N34 02.733 e W80 12.983 USGS-M  
Saints Church N34 11,483 e W80 22.683 USGS-M  
Salem Southern Methodist N34 11.683 e W80 22.967? FaG/USGS-M  
Sand Hill N34 07.717 e W80 27.067 USGS  
Sanders N34 04.983 e W80 05.517 USGS