|
NEWBERRY COUNTY (36)
SCGS SC Cemetery Project |
Effective: 09 Jun 2008
Notes:
Green Color = Need to determine Cemetery Location and/or Name.
Refer to names at bottom of webpage when making queries.
| Ref. # | Cemetery | GPS | Source | Notes |
| Abrams-Shell | N34 27.555 x W81 36.900 | Chris Prince | 14m N of Newberry | |
| Adkinson | GW | 4m W of Chappel | ||
| Antioch Baptist | N34 11.850 e W81 31.567? | USGS-M | Prosperity | |
| Aull | GW | 4m NE of Prosperity | ||
| Aveleigh | N34 17.033 e W81 35.917 | USGS | ||
| Bachman Chapel | N34 15.050 e W81 30.500 | USGS | ||
| Baird | GW | 5m E of Newberry | ||
| Barlow-Bonds | GW | Indian Creek off 371 | ||
| Barre | GW | 4m W of Pomaria | ||
| Barre-Bowers | GW | 5m E of Prosperity | ||
| Baxter | GW | Newberry, on College | ||
| Bedenbaugh | GW | 4m NE of Prosperity | ||
| Berley | GW | 1.5m S of Pomaria | ||
| Beth Eden Lutheran | N34 21.367 e W81 37.467 | USGS | ||
| Bethel Baptist | N34 07.250 e W81 30.500 | USGS | ||
| Bethlehem Lutheran | N34 17.083 e W81 25.983 | USGS | ||
| Big Beaverdam Baptist | N34 19.833 e W81 41.650 | USGS-M | ||
| Boland | GW | 1m W of Little Mountain | ||
| Boland | GW | 3m SW of Little Mountain | ||
| Boland | GW | 1m W of Little Mountain | ||
| Boland | GW | 8m S of Prosperity | ||
| Boland, Middleton | TP | Maybinton | ||
| Bonds | GW | 9m NW of Newberry | ||
| Boozer Chapel | N34 12.500 e W81 36.233 | USGS-M | ||
| Boozer, Henry | GW | 2m W of Prosperity | ||
| Boozer-DeWalt | GW | |||
| Boshart-Keller-Ruff | GW | 15m NE of Newberry | ||
| Boulware | GW | 5m W of Silverstreet | ||
| Bowers | GW | 2m E of Prosperity | ||
| Bowers | GW | 8m S of Prosperity | ||
| Bowers, David | GW | 2m NW of Little Mountain | ||
| Boyd | GW | Off S36-506 | ||
| Bozeman | GW | 5m E of Chappells | ||
| Bozeman | GW | 2m N of Chappells, near junction of 39 & 56 | ||
| Bozeman-Scurry | N34 11.517 e W81 52.567 | USGS | ||
| Bozeman-Smith | GW | .25m SW of Chappells | ||
| Braselman | GW | 14m NE of Newberry | ||
| Bright | GW | .25m S of Peak | ||
| Browns Chapel | N34 17.167 e W81 39.083 | USGS | ||
| Brush River | N34 19.175 e W81 45.587 | ePodunk | ||
| Brush River Quaker M. House | FaG | On Dennis Dairy Rd | ||
| Burgess-McConnel-Peterson | GW | 9m SSW of Newberry | ||
| Burton, Aaron | GW | 4m NW of Silverstreet | ||
| Burton, Henry | GW | 3,5m NW of Silverstreet | ||
| Busby, Jacob | N34 12.671 e W81 18.911 | FaG | Little Mountain | |
| Bush River Baptist | N34 19.167 e W81 45.583 | USGS | ||
| Bush River Meetinghouse | N34 13.667 e W81 38.300 | USGS | ||
| Buzhardt | GW | 4m E of Newberry | ||
| Buzhardt | GW | 4m E of Newberry | ||
| Caldwell | GW | 6m N of Chappells | ||
| Calvary Baptist | N34 19.583 e W81 36.783 | USGS-M | ||
| Campbell | GW | 6m NW of Newberry | ||
| Cannon | N34 15.317 e W81 34.533 | USGS | ||
| Cannon Creek | N34 16.717 e W81 32.233 | USGS | ||
| Cannon's Creek Presbyterian | N34 15.300 e W81 34.567 | GW | 5m E of Newberry | |
| Cannon's Creek Presbyterian | N34 16.717 e W81 32.167 | GW | 3m S of Newberry | |
| Capers Chapel Methodist | N34 12.800 e W81 20.633 | USGS | ||
| Cates | GW | 2m E of Pomaria | ||
| Chapman |