|
ORANGEBURG COUNTY (38)
SCGS SC Cemetery Project |
Effective: 09 Jun 2008
Notes:
Green Color = Need to determine Cemetery Location and/or Name.
Refer to names at bottom of webpage when making queries.
| Ref. # | Cemetery | GPS | Source | Notes |
| Andrew Chapel | N33 28.033 e W80 42.783 | USGS-M | ||
| Amaker-Harley-Jeffcoat | N33 36.377 e W81 00.450 | IDoG | North | |
| Antioch | N33 27.617 e W80 31.533 | USGS | ||
| Beauty Hill Baptist | N33 31.383 e W81 00.033 | USGS | ||
| Bell | N33 28.717 e W80 27.833 | USGS | ||
| Belleville Memorial Gardens | N33 31.683 e W80 48.750 | USGS | ||
| Belmont | FaG | Eutaw Springs | ||
| Belvidere Plantation | FaG | Eutaw Springs | ||
| Bethany Church | N33 29.083 e W81 00.567 | USGS-M | ||
| Bethel Methodist | N33 25.350 e W80 45.400 | USGS-M | Orangeburg | |
| Bethel Church | N33 25.617 e W81 04.383 | USGS-M | ||
| Bethlehem | N33 20.833 e W80 55.000 | USGS | ||
| Bethlehem Methodist | N33 22.267 e W80 22.917 | USGS-M | ||
| Bin Branch | N33 33.500 e W81 15.683 | USGS | ||
| Bochette | N33 27.567 e W80 36.733 | USGS | ||
| Bookhart | N33 32.933 e W80 35.533 | USGS | ||
| Bowman Family, Peter | FaG | Bowman | ||
| Briner | N33 19.440 e W80 24.900 | ePodunk | ||
| Briner Church | N33 17.400 e W80 21.883 | USGS-M | ||
| Bull Swamp | N33 31.333 e W80 46.833 | USGS | ||
| Bull Swamp | N33 37.783 e W81 02.767 | USGS-M | ||
| Bushy Pond Baptist | N33 27.517 e W81 09.667 | FaG | ||
| Butler Chspel | N33 34.850 e W80 57.917 | USGS-M | ||
| Byrd | N33 15.450 e W80 50.00 | USGS | ||
| Calvary Church | N33 24.400 e W80 57.117 | USGS-M | ||
| Calvary Church | N33 35.117 e W80 54.683 | USGS-M | ||
| Calvary Baptist | FaG | Norway | ||
| Canaan Church | N33 25.017 e W81 00.450 | USGS-M | ||
| Canaan Church | N33 19.817 e W80 56.400 | USGS | ||
| Canaan Church | N33 15.100 e W80 48.5157 | USGS-M | ||
| Canaan Church | N33 26.750 e W80 47.683 | USGS-M | ||
| Canaan Church | N33 37.983 e W81 01.833 | USGS-M | ||
| Cattle Creek | N33 19.367 e W80 45.050 | USGS | ||
| Cedar Grove Church | N33 21.050 e W80 54.500 | USGS-M | ||
| Cedar Grove Church | N33 25.117 e W81 07.683 | USGS-M | ||
| Cedar Grove Church | N33 28.367 e W80 48.017 | USGS-M | ||
| Chapel Hill Church | N33 29.400 e W80 28.983 | USGS-M | ||
| Chapel Hill Church | N33 38.400 e W81 11.633 | USGS-M | ||
| Cherry Hill | N33 29.500 e W81 04.167 | USGS | ||
| Corinth Church | N33 22.533 e W80 25.383 | USGS-M | ||
| Crestlawn Gardens | FaG | Orangeburg | ||
| Crestview | N33 34.517 e W80 51.783 | USGS | ||
| Dantzler-Hart | N33 23.433 e W80 29.033 | USGS | ||
| Dean Swamp Church | N33 30.933 e W81 19.483 | USGS-M | ||
| Double Branch Baptist+B59 | N33 31.200 e W81 01.783 | USGS | ||
| Dukes | N33 17.608 e W80 48.326 | IDoG | Unknown #6 | |
| Ebenezer | N33 25.917 e W80 55.683 | USGS | ||
| Ebenezer | N33 19.983 e W80 36.800 | USGS | ||
| Edisto Baptist | N33 22.533 e W80 55.833? | GW/USGS-M | Veterans Road, Springfield | |
| Emanuel | N33 19.417 e W80 55.767 | USGS | ||
| Episcopal | FaG | Orangeburg | ||
| Eutawville | N33 24.033 e W80 19.800 | USGS | ||
| Felder Chapel | N33 32.683 e W80 31.667 | FaG | Methodist? | |
| Felderville Church | N33 26.483 e W80 36.883 | USGS-M | ||
| First Baptist | N33 29.383 e W80 51.767 | USGS | ||
| Flora Branch Church | N33 34.817 e W81 10.683 | USGS-M | ||
| Forest Chapel | N33 25.250 e W80 45.500 | USGS-M | ||
| Four Holes Baptist | N33 29.383 e W80 43.283 | FaG | Four Holes | |
| Frederick-Cabell Family | N33 18.616 e W80 50.683 | blynch2@sc.rr.com | ||
| Galilee Church | N33 18.883 e W80 21.500 | USGS-M | ||
| George Baptist | FaG | |||
| Gerizim Methodist | N33 25.800 e W80 27.250 | FaG | ||
| Gin Branch | N33 33.486 e W81 15.702 | FaG | ||
| Good Shepherd Memorial Park | FaG | |||
| Greatlawn Memorial Gardens | FaG | |||
| Greater Target Methodist | FaG | |||
| Gresham (Granger) | N33 29.450 e W80 36.167 | USGS (M) | ||
| Heavenly Rest | FaG | |||
| Hebron Southern Methodist | N33 33.183 e W81 06.350? | FaG | Livingston | |
| Hickory Hill | N33 31.383 e W81 04.567 | USGS | ||
| Holly Hill | FaG | Holly Hill | ||
| Holman | FaG | Orangeburg | ||
| Hopewell Methodist | N33 34.950 e W81 13.400 | FaG | Kurt Poole Rd, Sawyerda | |
| Island Cemeteries | N33 25.567 e W80 34.333 | USGS | ||
| Jerusalem Church |