|
SPARTANBURG COUNTY (42)
SCGS SC Cemetery Project |
Effective: 09 Jun 2008
Notes:
Green Color = Need to determine Cemetery Location and/or Name.
Refer to names at bottom of webpage when making queries.
| Ref. # | Cemetery | GPS | Source | Notes |
| Abbott Cemetery | N35 02.583 e W81 53.583 | USGS | ||
| Abner Creek | N34 52.667 e W82 08.967 | USGS-M | ||
| Allen Chapel | N34 53.917 e W81 52.833 | USGS-M | ||
| Alverson Grove Baptist | N35 09.517 e W81 59.100 | USGS-M | ||
| Antioch | N34 48.683 e W82 08.317 | USGS | ||
| Antioch Baptist | N34 51.333 e W81 50.317 | USGS | ||
| Arcadia | N34 57.713 e W81 59.715 | GW | ||
| Arkwright (Magnolia) | N34 57.250 e W81 56.250 | USGS | ||
| Arnold Family | SB | |||
| Arrowood Baptist (Clifton) | N34 59.183 e W81 50.633 | USGS | ||
| Arrowood Church | N35 09.833 e W81 53.517 | USGS-M | ||
| Bagwell Family | N34 55.900 e W81 51.017 | USGS | ||
| Bagwell Family #2 | SB | |||
| Barnett Family | USGS | Groft State Park | ||
| Bates Family | SB | |||
| Bellview Church | N34 47.017 e W82 06.733 | USGS-M | ||
| Bethel Church | N35 01.633 e W81 58.017 | USGS-M | ||
| Bethel Church | N35 07.100 e W82 11.583 | USGS-M | ||
| Bethesda Church | N34 56.317 e W81 48.633 | USGS-M | ||
| Bethlehem Church | N34 53.150 e W81 58.850 | USGS-M | ||
| Bishop Family | SB | |||
| Boiling Springs Baptist | N35 02.700 e W81 58.783 | USGS-M | ||
| Boiter, Alexander | N34 49.605 e W82 02.161 | USGS-M | ||
| Bomar Family | SB | |||
| Brockman Family | SB | |||
| Brooklyn Church | N35 09.133 e W81 55.950 | USGS-M | ||
| Brooklyn Church | N35 10.583 e W81 55.333 | USGS-M | ||
| Brown Family | N34 56.850 e W81 46.050 | USGS | ||
| Brown's Chapel Baptist | GW | Could be Unknown 30-34-35 | ||
| Bryant Family | N34 54.374 e W81 45.067 | USGS-M | ||
| Buck Creek Baptist | N35 05.450 e W81 53.067 | USGS | ||
| Burke Family | N35 09.517 e W81 52.250 | USGS | ||
| Burnett Family | SB | |||
| Burnsview Church | N34 50.450 e W82 10.083 | USGS-M | ||
| Burnt Factory Cemetery | SB | |||
| Bush Family | N35 00.625 e W82 04.005 | USGS-M | ||
| Calvary Church | N34 54.617 e W81 50.017 | USGS-M | ||
| Campobello 1st Baptist | N35 07.336 e W82 08.257 | USGS-M | ||
| Canaan Church | N34 53.567 e W81 55.950 | USGS-M | ||
| Cannon Campground Church | N35 00.517 e W81 51.583 | USGS-M | ||
| Cannon Family | SB | |||
| Carlisle | N35 03.217 e W81 56.083 | USGS | ||
| Casey Creek Baptist | N35 04.767 e W81 54.033 | USGS | ||
| Cash Family | N35 03.986 e W81 50.211 | GW | Cowpens | |
| Castleberry Cemetery | SB | |||
| Cathcart | N34 48.500 e W81 57.650 | USGS | ||
| Cedar Grove Church | N34 40.283 e W81 55.450 | USGS-M | ||
| Cedar Shoals Baptist | N34 41.200 e W81 55.317 | USGS-M | Enoree | |
| Cedar Springs Baptist | N34 54.617 e W81 50.017? | SB | ||
| Cemetery Hill | N34 56.267 e W81 55.100 | USGS | ||
| Center Point Presbyterian | N34 50.012 e W81 59.452 | GW | Moore | |
| Chapel | N34 59.533 e W82 03.817 | USGS | ||
| Cherokee 7th Day Adventist | SB | |||
| Cherokee Springs Baptist | N35 02.583 e W81 53.583 | USGS | ||
| Chesnee | GW | Near Burke Cem. | ||
| Chesnee Mortuary | USGS | |||
| Chestnut Ridge Church | N34 47.950 e W81 51.217 | USGS-M | ||
| Christ UMC | SB | |||
| Church of Christ | N34 54.183 e W82 08.200 | USGS-M | ||
| Clement Family | SB | |||
| Cleveland Chapel | N34 59.017 w W81 55.017 | USGS-M | ||
| Concord Methodist | SB | |||
| Cook Family | SB | |||
| Cooley Springs Baptist | N35 08.267 e W81 56.650 | USGS-M | Cooley Springs | |
| Crestview Memorial Gardens | N34 45.050 e W82 02.950 | USGS | ||
| Daniel Family | SB | |||
| Davis Chapel Wesleyan Church | N35 01.833 e W81 52.517 | USGS | ||
| Dewberry Family | N35 02.629 e W81 49.469 | GW | Cowpens | |
| Dodd-Ballenger Family | SB | |||
| Duncan Church of God | N34 54.960 e W82 06.540 | ePodunk | ||
| Earle Family | SB | |||
| Eden Wesleyan | N35 09.000 e W81 58.633 | USGS-M | ||
| Evergreen Memorial Gardens | N35 09.217 e W82 10.400 | USGS | ||
| Ezell | N35 06.900 e W81 54.583 | USGS | ||
| Fairmont Methodist | N34 54.059 e W82 03.239 | ePodunk | ||
| Fairview Baptist |