UNION COUNTY

(44)

 

SCGS SC Cemetery Project

               Effective: 09 Jun 2008

MainPage

 

 

Notes:

Green Color = Need to determine Cemetery Location and/or Name.

Refer to names at bottom of webpage when making queries.

 

Ref. # Cemetery GPS Source Notes
       
Antioch N34 39.667 e W81 38.133 USGS  
  Askew N34 51.833 e W81 36.383 USGS  
Beattys Chapel N34 39.583 e W81 36.300 USGS  
Belmont N34 38.550 e W81 49.633 USGS  
Bethany AME near Jonesville FAG  
Bethel N34 50.083 e W81 33.983 USGS  
Bethesda N34 37.900 e W81 32.450 USGS  
Bethlehem N34 48.300 e W81 36.000 USGS  
Beulah N34 41.650 e W81 31.367 USGS  
Bishop (Hist.) N34 38.600 e W81 40.100 FAG  
Blackstock Road N34 39.367 e W81 49.417 USGS  
Bobo N34 37.117 e W81 46.800 USGS  
Boganville N34 45.300 e W81 46.150 USGS  
Briggs N34 35.367 e W81 36.733 USGS  
Browns Creek N34 45.167 e W81 33.350 USGS  
Buffalo N34 43.450 e W81 41.300 USGS  
Cane Creek N34 38.183 e W81 31.350 USGS  
Cane Creek N34 37.633 e W81 32.783 USGS  
Cane Creek N34 36.533 e W81 31.267 USGS  
Cedar Grove N34 49.567 e W81 44.483 USGS  
Cold Well N34 34.617 e W81 36.867 USGS  
Enoree Presbyterian N34 36.083 e W81 42.983 GW  
Episcopal N34 42.583 e W81 37.183 FAG  
Fairforest N34 49.833 e W81 44.767 USGS  
Fairview N34 42.383 e W81 33.200 USGS  
Fant N34 35.000 e W81 36.317 USGS  
Fawcett N34 47.033 e W81 34.983 USGS  
Fernandez N34 52.700 e W81 38.333 USGS  
Fish Dam N34 35.333 e W81 25.967 USGS  
Flat Rock N34 51.683 e W81 35.667 USGS  
Flint Hill N34 33.200 e W81 38.000 FAG  
Forest Lawn N34 43.183 e W81 37.417 USGS  
Foster Chapel N34 49.600 e W81 35.083 USGS  
Foster-Woolbright N34 50.417 e W81 31.317 USGS  
Free N34 47.850 e W81 34.067 USGS  
Galilee N34 36.083 e W81 41.850 USGS  
Gallman N34 48.117 e W81 36.017 USGS  
Garner N34 51.450 e W81 32.083 USGS  
Gibbs N34 41.383 e W81 43.600 USGS  
Gilead N34 50.917 e W81 40.550 USGS  
Gilliams N34 36.133 e W81 31.700 USGS  
Gist N34 36.100 e W81 40.767 USGS  
Gist-Giles-Pinckneyville N34 50.167 e W81 29.417 USGS  
Glenn N34 40.133 e W81 27.500 USGS  
Going N34 50.750 e W81 33.917 USGS  
Grace N34 42.800 e W81 37.117 USGS  
Gregory N34 40.167 e W81 32.450 USGS  
Hames-Gault N34 50.950 e W81 35.767 USGS  
Hamilton Family   FAG  
Hancock N34 46.700 e W81 37.800 USGS  
Haney N34 48.117 e W81 34 683 USGS  
Harris N34 45.967 e W81 34.517 USGS  
Hawkins Family   FAG  
Hebron N34 40.033 e W81 36.217 USGS  
Hill N34 35.967 e W81 28.133 USGS  
Hodge N34 53.300 e W81 40.150 USGS  
Holcombe N34 40.300 e W81 44.750 USGS  
Humphries N34 40.583 e W81 38.400 USGS  
Jerusalem N34 53.383 e W81 39.783 USGS  
Jeter N34 37.700 e W81 29.350 USGS  
Jeter Chapel N34 33.600 e W81 30.783 USGS  
Johnson N34 50.967 e W81 37.450 USGS  
Jonesville Memorial Gardens   FAG  
Kelly N34 50.200 e W81 36.250 USGS  
Kellys N34 33.917 e W81 26.867 USGS  
Lawson N34 41.433 e W81 46.117 USGS  
Lee N34 32.100 e W81 36.650 USGS  
Littlejohn N34 51.417 e W81 42.583 USGS  
Lockhart Memorial near Lockhart FAG  
Long Chapel N34 49.036 e W81 40.171 USGS-M  
Lower Fairforest N34 40.983 e W81 43.583 USGS  
Macbeth N34 39.883 e W81 41.350 FAG  
Macedonia N34 36.533 e W81 47.017 USGS  
Macedonia N34 38.200 e W81 47.200 USGS  
Maple Ridge N34 42.433 e W81 33.550 FAG  
Mayhew N34 46.250 e W81 45.350